International Dialing Codes, Country Codes & Time Zones
Quick reference for international calling codes, ISO country codes, and offset from Beijing time (UTC+8).
| Country/Region | Calling code | Code | vs Beijing |
|---|---|---|---|
| China | +86 | CN | 0 |
| Hong Kong | +852 | HK | 0 |
| Taiwan | +886 | TW | 0 |
| US/Canada | +1 | US/CA | -13~-16 |
| United Kingdom | +44 | GB | -8 |
| Japan | +81 | JP | +1 |
| South Korea | +82 | KR | +1 |
| Singapore | +65 | SG | 0 |
| Germany | +49 | DE | -7 |
| France | +33 | FR | -7 |
| Australia | +61 | AU | +2 |
| Russia | +7 | RU | -5 |
| India | +91 | IN | -2.5 |
| Brazil | +55 | BR | -11 |
Note: DST may shift offsets by one hour.
FAQ
Who is this for?
Anyone doing international business, support, or SMS setup.
Login required?
No — this is a reference article.